Rates do not include an additional 13% Govt. Accommodations Tax and an additional $275 Cleaning Fee.
Until confirmed, rates are subject to change without notice
Arrival
Departure
Arrival / Departure
Booked
Black Out
November 2024 |
S |
M |
T |
W |
T |
F |
S |
| | | | | 1$277 | 2$277 |
3$277 | 4$277 | 5$277 | 6$277 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15$349 | 16$349 |
17$349 | 18$349 | 19$299 | 20$299 | 21 | 22$299 | 23$299 |
24$299 | 25$299 | 26 | 27 | 28 | 29 | 30 |
December 2024 |
S |
M |
T |
W |
T |
F |
S |
1 | 2 | 3 | 4$399 | 5 | 6 | 7 |
8 | 9$399 | 10$399 | 11$399 | 12$399 | 13$399 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
January 2025 |
S |
M |
T |
W |
T |
F |
S |
| | | 1 | 2 | 3$1099 | 4$1099 |
5$1099 | 6$1099 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15$399 | 16$399 | 17$399 | 18 |
19 | 20 | 21 | 22$399 | 23$399 | 24$399 | 25$399 |
26$399 | 27$399 | 28$399 | 29$399 | 30$399 | 31$399 | |
February 2025 |
S |
M |
T |
W |
T |
F |
S |
| | | | | | 1$499 |
2$499 | 3$499 | 4$499 | 5$499 | 6$499 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15$499 |
16$499 | 17$499 | 18$499 | 19$499 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28$499 | |
March 2025 |
S |
M |
T |
W |
T |
F |
S |
| | | | | | 1$499 |
2$499 | 3$499 | 4$499 | 5$499 | 6$499 | 7$499 | 8$499 |
9$499 | 10$499 | 11$499 | 12$499 | 13$499 | 14$499 | 15$499 |
16$499 | 17$499 | 18$499 | 19 | 20 | 21 | 22 |
23$499 | 24$499 | 25$499 | 26$499 | 27$499 | 28$499 | 29$499 |
30$499 | 31$499 | | | | | |
April 2025 |
S |
M |
T |
W |
T |
F |
S |
| | 1$599 | 2$599 | 3$599 | 4$599 | 5$599 |
6$599 | 7$599 | 8$599 | 9$599 | 10$599 | 11$599 | 12$599 |
13$599 | 14$599 | 15$599 | 16$599 | 17$799 | 18$799 | 19$799 |
20$799 | 21$799 | 22$799 | 23$399 | 24$399 | 25$399 | 26$399 |
27$399 | 28$399 | 29$399 | 30$399 | | | |
May 2025 |
S |
M |
T |
W |
T |
F |
S |
| | | | 1$259 | 2$259 | 3$259 |
4$259 | 5$259 | 6$259 | 7$259 | 8$259 | 9$259 | 10$259 |
11$259 | 12$259 | 13$259 | 14$259 | 15$259 | 16$259 | 17$259 |
18$259 | 19$259 | 20$259 | 21$259 | 22$259 | 23$259 | 24$259 |
25$259 | 26$259 | 27$259 | 28$259 | 29$259 | 30$259 | 31$259 |
June 2025 |
S |
M |
T |
W |
T |
F |
S |
1$299 | 2$299 | 3$299 | 4$299 | 5$299 | 6$299 | 7$299 |
8$299 | 9$299 | 10$299 | 11$299 | 12$299 | 13$299 | 14$299 |
15$299 | 16$299 | 17$299 | 18$299 | 19$299 | 20$299 | 21$299 |
22$299 | 23$299 | 24$299 | 25$299 | 26$299 | 27$299 | 28$299 |
29$299 | 30$299 | | | | | |
July 2025 |
S |
M |
T |
W |
T |
F |
S |
| | 1$299 | 2$299 | 3$299 | 4$299 | 5$299 |
6$299 | 7$299 | 8$299 | 9$299 | 10$299 | 11$299 | 12$299 |
13$299 | 14$299 | 15$299 | 16$299 | 17$299 | 18$299 | 19$299 |
20$299 | 21$299 | 22$299 | 23$299 | 24$299 | 25$299 | 26$299 |
27$299 | 28$299 | 29$299 | 30$299 | 31$299 | | |
August 2025 |
S |
M |
T |
W |
T |
F |
S |
| | | | | 1$299 | 2$299 |
3$299 | 4$299 | 5$299 | 6$299 | 7$299 | 8$299 | 9$299 |
10$299 | 11$299 | 12$299 | 13$299 | 14$299 | 15$299 | 16$299 |
17$299 | 18$299 | 19$299 | 20$299 | 21$299 | 22$299 | 23$299 |
24$299 | 25$299 | 26$299 | 27$299 | 28$299 | 29$299 | 30$299 |
31$299 | | | | | | |
September 2025 |
S |
M |
T |
W |
T |
F |
S |
| 1 | 2 | 3 | 4 | 5 | 6 |
7$259 | 8$259 | 9$259 | 10$259 | 11$259 | 12$259 | 13$259 |
14$259 | 15$259 | 16$259 | 17$259 | 18$259 | 19$259 | 20$259 |
21$259 | 22$259 | 23$259 | 24$259 | 25$259 | 26$259 | 27$259 |
28$259 | 29$259 | 30$259 | | | | |
October 2025 |
S |
M |
T |
W |
T |
F |
S |
| | | 1$259 | 2$259 | 3$259 | 4$259 |
5$259 | 6$259 | 7$259 | 8$259 | 9$259 | 10$259 | 11$259 |
12$259 | 13$259 | 14$259 | 15$259 | 16$259 | 17$259 | 18$259 |
19$259 | 20$259 | 21$259 | 22$259 | 23$259 | 24$259 | 25$259 |
26$259 | 27$259 | 28$259 | 29$259 | 30$259 | 31$259 | |
Arrival
Departure
Arrival / Departure
Booked
Black Out
The design, floor plans and decor are the same for all 5 homes. The only difference is their proximity to the beachfront. Please Click Here to view the location of particular homes on our site plan. Home selection is not guaranteed until one of our representatives confirms your request. If you would like to book multiple Homes during a single stay please Click Here to submit your request using our Reservation Form and Rental Agreement. Alternatively please Click Here to submit your request using our online reservation form however please note that you will need to submit separate requests for each home when submitting online.